Contact Supplier
Mr. John chang
Leave a messageUnit Price: | USD 2 - 4.5 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 10 Piece/Pieces |
Basic Info
Model No.: YZPST-BTA40
Brand: YZPST
IT(RMS): 40A
VRRM: 1000V
Tstg: -40 ~150℃
Product Name: High Current 40A BTA40 Triac
VDRM VRRM: 1000V
TJ: -40 ~150℃
VDRM: 1000V
ITSM: 40A
Additional Info
Productivity: 10000
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 100000
Certificate: ISO9001-2008,ROHS
HS Code: 85413000
Port: SHANGHAI
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
Product Description
TRIACs
YZPST-BTA40
Symbol | Value | Unit |
IT(RMS) | 40 | A |
VDRM /VRRM | 1000 | V |
VTM | 1.55 | V |
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Value | Unit | |
Storage junction temperature range | Tstg | -40-150 | °C | |
Operating junction temperature range | Tj | -40-125 | °C | |
Repetitive peak off-state voltage (Tj=25°C) | Vdrm | 1000 | V | |
Repetitive peak reverse voltage (Tj=25°C) | Vrrm | 1000 | V | |
Non repetitive surge peak Off-state voltage | Vdsm | Vdrm+100 | V | |
Non repetitive peak reverse voltage | Vrsm | Vrrm+100 | V | |
RMS on-state current | RD91 (T =80°C) | It(rms) | 40 | A |
Non repetitive surge peak on-state current (full cycle, F=50Hz) | Itsm | 400 | A | |
l2t value for fusing (tp=10ms) | l2t | 880 | A2s | |
Critical rate of rise of on-state current (Ig=2x|gt) | dl/dt | 50 | A/ps | |
Peak gate current | Igm | 4 | A | |
Average gate power dissipation | Pg(av) | 1 | W |
Product Categories : Semiconductor Plastic Package > Bi Directions Thyristor (Triac)
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.