Contact Supplier
Mr. John chang
Leave a messageUnit Price: | USD 700 - 750 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Basic Info
Model No.: YZPST-C41
Brand: YZPST
Additional Info
Packaging: 1. Anti-electrostatic packaging 2. Carton box 3. Plastic protective packaging
Productivity: 20
Transportation: Ocean,Air
Place of Origin: CHINA
Supply Ability: 50
Certificate: ISO9001-2015,ROHS
Port: Shanghai
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
Product Description
Water Cooled Resonant Capacitor
YZPST-C41
Characteristics
Application
Widely used in high power and high frequency resonant devices
|
| |
Reference standards | GB/T 3984-2004 IEC 60110.1 | |
Operating temperature range | -40℃~+85℃ | |
Capacitance range | 0.1μF~85μF | |
Rated capacitance | 100kVar-1500 kVar | |
Rated voltage | 400VAC-1100VAC | |
Tolerance | ±5% ±10% | |
Test voltage between terminals | 1.5UNAC 10s | |
3.5UNDC 10s at 25℃±5℃ | ||
Dissipation factor | tgδ≤5×10-4 at 25℃±5℃,1kHz | |
Insulation resistance | R•C≥3000s,at 100VDC,25℃±5℃,60s | |
Life expectancy | 100000h at UN and 70℃,30000h at Urms |
Article Table
Rated Voltage | Nominal Capaciance | Max Irms | Max Power | Dimension(mm) | ||||||
Part Number | Vrms | μF at 1Khz | A | kVar | Freq Range @Full Power | Case Code | ||||
(kHz) | ||||||||||
ESR mΩ | ||||||||||
L | H | T | ||||||||
C41102104KBC4301··· | 1000 | 0.1 | 350 | 300 | 476-649 | 1.2 | 56 | 66 | 30.2 | BC4 |
C41102204KBC4301··· | 1000 | 0.2 | 400 | 300 | 238-423 | 1.2 | 56 | 66 | 30.2 | BC4 |
C41701254KBC4301··· | 700 | 0.25 | 500 | 300 | 390-530 | 1.2 | 56 | 66 | 30.2 | BC4 |
C41701334KBC4301··· | 700 | 0.33 | 500 | 300 | 295-401 | 1 | 56 | 66 | 30.2 | BC4 |
C41701664KBC4301··· | 700 | 0.66 | 500 | 300 | 147-200 | 0.8 | 56 | 66 | 30.2 | BC4 |
C41601105KBC4301··· | 600 | 1 | 650 | 300 | 132-223 | 0.5 | 56 | 66 | 30.2 | BC4 |
C41601125KBC4301··· | 600 | 1.2 | 650 | 300 | 111-187 | 0.5 | 56 | 66 | 30.2 | BC4 |
C41601135KBC4301··· | 600 | 1.3 | 650 | 300 | 100-170 | 0.3 | 56 | 66 | 30.2 | BC4 |
C41501245KBC4301··· | 500 | 2.4 | 650 | 300 | 80-97 | 0.2 | 56 | 66 | 30.2 | BC4 |
C41501265KBC4301··· | 500 | 2.6 | 650 | 300 | 72-85 | 0.2 | 56 | 66 | 30.2 | BC4 |
C41401505KBC4301··· | 400 | 5 | 800 | 300 | 59-67 | 0.1 | 56 | 66 | 30.2 | BC4 |
C41102334KBC4401··· | 1000 | 0.33 | 600 | 400 | 194-433 | 1 | 56 | 66 | 30.2 | BC4 |
C41102664KBC4401··· | 1000 | 0.66 | 600 | 400 | 95-216 | 0.8 | 56 | 66 | 30.2 | BC4 |
C41901125KBC4401··· | 900 | 1.2 | 850 | 400 | 58-215 | 0.3 | 56 | 66 | 30.2 | BC4 |
C41801135KBC4401··· | 900 | 1.3 | 850 | 400 | 58-215 | 0.3 | 56 | 66 | 30.2 | BC4 |
C41701265KBC4401··· | 700 | 2.6 | 950 | 400 | 51-138 | 0.2 | 56 | 66 | 30.2 | BC4 |
C41501505KBC4401··· | 500 | 5 | 1000 | 400 | 50-80 | 0.1 | 56 | 66 | 30.2 | BC4 |
Our Company
Packing & Delivery
Our Service
yangzhou positioning tech co.,ltd. is aprivate technology enterprise with many cooperativ factories in china.
Main products are: 1. Electronic Components Capacitor 2. Semiconductor Fuse 3. Power Transformer
4. Electronic Components Resistor 5. Surge Protector 6. Litz Wire
Thank you for visiting our website, further questions please feel free to contact us. We will do our best to support you all the time.
Product Categories : Capacitor for Electric Furnace > Water-cooled capacitor
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.