Contact Supplier
Mr. John chang
Leave a messageUnit Price: | USD 1.1 - 1.5 / Piece/Pieces |
---|---|
Payment Type: | L/C,T/T,Paypal |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Basic Info
Model No.: YZPST-SM70HF160
Brand: YZPST
Additional Info
Packaging: 1. Anti-electrostatic packaging 2. Carton box 3. Plastic protective packaging
Productivity: 1000
Transportation: Ocean,Air
Place of Origin: China
Supply Ability: 10000
Certificate: ISO9001-2015,ROHS
Port: Shanghai
Payment Type: L/C,T/T,Paypal
Incoterm: FOB,CFR,CIF
Product Description
YZPST-SM70HF160
STANDARD RECOVERY DIODES
metal diode is also called a metal semiconductor diode because a metal is in contact with an n-type or p-type semiconductor to form a single pole tube with unidirectional conductivity.
STANDARD RECOVERY DIODES Stud Version
Features
■ High current carrying capability
■ High surge current capabilities
■ Stud cathode and stud anode version
Typical Applications
■ Converters
■ High power drives
■ Power supplies
■ Machine tool controls
■ Medium traction applications
■ Power supplies
ELECTRICAL SPECIFICATIONS Voltage Ratings
Type number | Voltage Code | V RRM, maximum repetitive peak reverse voltage V | V RSM , maximum non- repetitive peak rev. voltage V | I RRM max. @ T J = T J max. mA |
SM70HF.. | 40 | 400 | 500 | 30 |
80 | 800 | 900 | ||
120 | 1200 | 1300 | ||
140 | 1400 | 1500 | ||
160 | 1600 | 1700 | ||
200 | 2000 | 2100 |
Forward Conduction
Parameter | SM70HF.. | Units | Conditions | ||
I F(AV) Max. average forward current @ Case temperature | 70 | A | 180° conduction, half sine wave | ||
90 | °C | ||||
IF(RMS) Max. RMS forward current | 79 | A | DC @ TC = 75°C (04 to 20), TC = 36°C (25 to 32) | ||
I FSM, Maximum peak, one-cycle forward, non-repetitive surge current | 1200 | A | t = 10ms | No voltage reapplied |
Sinusoidal half wave, Initial T = T max. |
1200 | t = 8.3ms | ||||
1000 | t = 10ms | 100% VRRM reapplied | |||
1050 | t = 8.3ms | ||||
I 2 t Maximum I 2 t for fusing | 7000 | A 2 s | t = 10ms | No voltage reapplied | |
6500 | t = 8.3ms | ||||
5000 | t = 10ms | 100% V RRM reapplied | |||
4500 | t = 8.3ms | ||||
I2√t Maximum I2√t for fusing | 70000 | A2√s | t = 0.1 to 10ms, no voltage reapplied | ||
VF(TO) Low level value of threshold voltage | 0.80 | V |
TJ = 200°C | ||
rf Max. value of forward slope resistance | 2.30 | mΩ | |||
VFM Max. forward voltage drop | 1.30 | V | (IFM x π x IF(AV) (220A Peak), TJ = 25°C |
Thermal and Mechanical Specifications
Parameter | SM70HF.. | Units | Conditions |
T J | - 40 to 150 |
°C | |
Tstg | - 40 to 150 | | |
R thJC Thermal Impedance, max. | 0.45 | K/W | DC operation |
RthCS Max. thermal resistance, case to heatsink | 0.25 | | Mounting surface, smooth, flat and greased |
T Max. allowed mounting torque +0 -20% | 3.5 |
Nm | Not lubricated threads |
2.3 | Lubricated threads | ||
wt Approximate weight | 17 | g | |
Case style | DO-203AB (DO-5) | See Outline Table |
Product Categories : Semiconductor Stud Devices > Standard Recovery Stud Diode
Hot Products
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.